Agenda: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(75 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
=== Monday, 15 September === | === Monday, 15 September === | ||
{| border="1" cellpadding="4" cellspacing="0" width=" | {| border="1" cellpadding="4" cellspacing="0" width="95%" | ||
! align="left" | Time | ! align="left" | Time | ||
! align="left" | Activity | ! align="left" | Activity | ||
Line 11: | Line 11: | ||
|- | |- | ||
| width="10%" | 09:00 | | width="10%" | 09:00 | ||
| width=" | | width="35%" | Arrival | ||
| width="30%" | | | width="30%" | | ||
| width=" | | width="25%" | | ||
|- | |- | ||
| 10:00 | | 10:00 | ||
| '''Welcome to the Lorentz Center''' | | '''Welcome to the Lorentz Center''' | ||
| Mieke Schutte (Executive Manager, Lorentz Center) | | Mieke Schutte (Executive Manager, Lorentz Center) | ||
| | | Session chair: Johan Jeuring | ||
|- | |- | ||
| 10:15 | | 10:15 | ||
| '''Opening''': welcome at the workshop | | '''Opening''': welcome at the workshop | ||
| Erik Barendsen (Radboud U Nijmegen & Open U, Netherlands) | | Erik Barendsen (Radboud U Nijmegen & Open U, Netherlands) | ||
| | | -- | ||
|-{{Lorentz/programInvited}} | |-{{Lorentz/programInvited}} | ||
| 10:30 | | 10:30 | ||
| Invited talk: '''Computing education: view of the Dutch government''' | | Invited talk: '''Computing education: view of the Dutch government''' | ||
| Roel Endert (ministry of Education, Culture and Science) | | Roel Endert (ministry of Education, Culture and Science) | ||
| | | -- | ||
|-{{Lorentz/programInvited}} | |-{{Lorentz/programInvited}} | ||
| 10:45 | | 10:45 | ||
| Invited talk: '''The Computing at School project'''; discussion | | Invited talk: '''The Computing at School project'''; discussion | ||
| Simon Peyton Jones (Microsoft Research, UK) | | Simon Peyton Jones (Microsoft Research, UK) | ||
| | | [http://infvo.com/presentaties/SPJSept14.pdf presentation slides] | ||
|- | |- | ||
| 11:30 | | 11:30 | ||
| Introduction to workshop themes and programme | | Introduction to workshop themes and programme | ||
| Erik Barendsen (Radboud U Nijmegen & Open U, Netherlands) | | Erik Barendsen (Radboud U Nijmegen & Open U, Netherlands) | ||
| | | -- | ||
|- | |- | ||
| 12:00 | | 12:00 | ||
Line 48: | Line 48: | ||
| Country report: '''Computer science in US schools: the practitioner perspective''' | | Country report: '''Computer science in US schools: the practitioner perspective''' | ||
| Chris Stephenson (Google, US) | | Chris Stephenson (Google, US) | ||
| | | Session chair: Jan van Leeuwen [http://infvo.com/presentaties/CountryReportIsrael.pdf presentation slides] | ||
|-{{Lorentz/programInvited}} | |-{{Lorentz/programInvited}} | ||
| 14:30 | | 14:30 | ||
| Invited talk: '''Teaching computing'''; discussion | | Invited talk: '''Teaching computing'''; discussion | ||
| Judith Gal-Ezer (Open U, Israel) | | Judith Gal-Ezer (Open U, Israel) | ||
| | | [http://infvo.com/presentaties/TeachingComputing.pdf presentation slides] | ||
|-{{Lorentz/programWorkingGroups}} | |-{{Lorentz/programWorkingGroups}} | ||
| 15:20 | | 15:20 | ||
| Working group inventarization | | Working group inventarization | ||
| | | see page [[Day-1]] | ||
| | | -- | ||
|-{{Lorentz/programWorkingGroups}} | |-{{Lorentz/programWorkingGroups}} | ||
| 15:40 | | 15:40 | ||
| Working groups | | Working groups | ||
| | | | ||
| | | -- | ||
|-{{Lorentz/programWorkingGroups}} | |-{{Lorentz/programWorkingGroups}} | ||
| 17:40 | | 17:40 | ||
| Working groups report | | Working groups report | ||
| | | | ||
| | | -- | ||
|- | |- | ||
| 18:10 | | 18:10 | ||
Line 75: | Line 76: | ||
| | | | ||
|} | |} | ||
=== Tuesday, 16 September === | === Tuesday, 16 September === | ||
{| border="1" cellpadding="4" cellspacing="0" width=" | {| border="1" cellpadding="4" cellspacing="0" width="95%" | ||
! align="left" | Time | ! align="left" | Time | ||
! align="left" | Activity | ! align="left" | Activity | ||
Line 86: | Line 86: | ||
|-{{Lorentz/programInvited}} | |-{{Lorentz/programInvited}} | ||
| width="10%" | 09:00 | | width="10%" | 09:00 | ||
| width=" | | width="35%" | Invited talk: '''Computational thinking'''; discussion | ||
| width="30%" | Chris Stephenson (Google, US) | | width="30%" | Chris Stephenson (Google, US) | ||
| width=" | | width="25%" | Session chair: Jan van Leeuwen | ||
|-{{Lorentz/programCountryReport}} | |-{{Lorentz/programCountryReport}} | ||
| 09:50 | | 09:50 | ||
| Country report: '''France''' | | Country report: '''France''' | ||
| Gilles Dowek (Inria Rocquencourt, France) | | Gilles Dowek (Inria Rocquencourt, France) | ||
| | | | [http://infvo.com/presentaties/CountryReportFrance.pdf presentation slides] | ||
|- | |- | ||
| 10:20 | | 10:20 | ||
Line 101: | Line 101: | ||
|-{{Lorentz/programInvited}} | |-{{Lorentz/programInvited}} | ||
| 10:50 | | 10:50 | ||
| Invited talk: '''Introducing informatics concepts and computational thinking | | Invited talk: '''Introducing informatics concepts and computational thinking through the Bebras contest''' | ||
| Valentina Dagiene (Vilnius U, Lithuania) | | Valentina Dagiene (Vilnius U, Lithuania) | ||
| | | [http://infvo.com/presentaties/BebrasContest.pdf presentation slides] | ||
|-{{Lorentz/programWorkingGroups}} | |-{{Lorentz/programWorkingGroups}} | ||
| 11:40 | | 11:40 | ||
| Working group inventarization | | Working group inventarization | ||
| | | see [[Day-2]] | ||
| | | -- | ||
|- | |- | ||
| 12:00 | | 12:00 | ||
Line 118: | Line 118: | ||
| Country report: '''Germany''' | | Country report: '''Germany''' | ||
| Jan Vahrenhold (Münster U, Germany) | | Jan Vahrenhold (Münster U, Germany) | ||
| | | Session chair: Eelco Dijkstra | ||
|-{{Lorentz/programWorkingGroups}} | |-{{Lorentz/programWorkingGroups}} | ||
| 14:30 | | 14:30 | ||
| Working groups | | Working groups | ||
| | | | ||
| | | -- | ||
|-{{Lorentz/programWorkingGroups}} | |-{{Lorentz/programWorkingGroups}} | ||
| 16:30 | | 16:30 | ||
| Working groups report | | Working groups report | ||
| | | | ||
| | | -- | ||
|- | |- | ||
| 17:00 | | 17:00 | ||
| Flash talks | | Flash talks | ||
| | | Mariëlle Stoelinga (U Twente, NL), Bern Martens (KH/KU Leuven, B), Joek van Montfoort (Scratch, NL), Eelco Dijkstra (ICT in de Wolken, NL). | ||
| | | -- | ||
|- | |- | ||
| 19:00 | | (19:00) | ||
| (Dinner) | | (Dinner) | ||
| | | | ||
| | | | ||
|} | |} | ||
=== Wednesday, 17 September === | === Wednesday, 17 September === | ||
{| border="1" cellpadding="4" cellspacing="0" width=" | {| border="1" cellpadding="4" cellspacing="0" width="95%" | ||
! align="left" | Time | ! align="left" | Time | ||
! align="left" | Activity | ! align="left" | Activity | ||
Line 151: | Line 150: | ||
|-{{Lorentz/programInvited}} | |-{{Lorentz/programInvited}} | ||
| width="10%" | 09:00 | | width="10%" | 09:00 | ||
| width=" | | width="35%" | Invited talk: '''Programming'''; discussion | ||
| width="30%" | Ralf Romeike (FAU Erlangen-Nürnberg, Germany) | | width="30%" | Ralf Romeike (FAU Erlangen-Nürnberg, Germany) | ||
| width=" | | width="25%" | Session chair: Johan Jeuring | ||
|-{{Lorentz/programInvited}} | |||
| width="10%" | | |||
| width="35%" | | |||
| width="30%" | | |||
| width="25%" | group answers: [[Day-3/Programming]] | |||
|- | |||
|-{{Lorentz/programCountryReport}} | |-{{Lorentz/programCountryReport}} | ||
| 09:50 | | 09:50 | ||
| Country report: '''Israel''' | | Country report: '''Israel''' | ||
| Judith Gal-Ezer (Open U, Israel) | | Judith Gal-Ezer (Open U, Israel) | ||
| | | [http://infvo.com/presentaties/CountryReportIsrael.pdf presentation slides] | ||
|- | |- | ||
| 10:20 | | 10:20 | ||
Line 166: | Line 171: | ||
|-{{Lorentz/programInvited}} | |-{{Lorentz/programInvited}} | ||
| 10:50 | | 10:50 | ||
| Invited talk: ''' | | Invited talk: '''Practical insights in teaching Computer Science and Information thinking in schools based on Open methodologies'''; discussion | ||
| Ajit Joakar (Feynlabs, UK) | | Ajit Joakar (Feynlabs, UK) | ||
| | | -- | ||
|-{{Lorentz/programWorkingGroups}} | |-{{Lorentz/programWorkingGroups}} | ||
| 11:40 | | 11:40 | ||
| Working group inventarization | | Working group inventarization | ||
| | | see page [[Day-3]] | ||
| | | -- | ||
|- | |||
| 11:50 | |||
| Flash talk(s) | |||
| Bert de Brock (U Groningen, NL) | |||
| -- | |||
|- | |- | ||
| 12: | | 12:0o | ||
| Lunch | | Lunch | ||
| | | | ||
Line 181: | Line 191: | ||
|-{{Lorentz/programCountryReport}} | |-{{Lorentz/programCountryReport}} | ||
| 14:00 | | 14:00 | ||
| Country report: '''Belgium''' | | Country report: '''Belgium/Flanders''' | ||
| Bern Martens (KU Leuven, Belgium) | | Bern Martens (KH Leuven/KU Leuven, Belgium) | ||
| | | Session chair: Johan Jeuring | ||
|-{{Lorentz/programCountryReport}} | |||
| | |||
| | |||
| | |||
| [http://infvo.com/presentaties/CountryReportFlanders.pdf presentation slides] | |||
|-{{Lorentz/programWorkingGroups}} | |-{{Lorentz/programWorkingGroups}} | ||
| 14:30 | | 14:30 | ||
| Working groups | | Working groups | ||
| | | | ||
| | | -- | ||
|-{{Lorentz/programWorkingGroups}} | |-{{Lorentz/programWorkingGroups}} | ||
| 16: | | 16:15 | ||
| Working groups report | | Working groups report | ||
| | | | ||
| | | -- | ||
|- | |- | ||
| 17:00 | | 17:00 | ||
| | | Departure by bus to social event | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 17:30 | ||
| | | Social event and workshop dinner | ||
| | | | ||
| | | | ||
|- | |||
| 21:30 | |||
| Return by bus to Leiden Central Station, Lorentz Center and Hotel | |||
| | |||
| | |||
|} | |} | ||
=== Thursday, 18 September === | === Thursday, 18 September === | ||
{| border="1" cellpadding="4" cellspacing="0" width=" | {| border="1" cellpadding="4" cellspacing="0" width="95%" | ||
! align="left" | Time | ! align="left" | Time | ||
! align="left" | Activity | ! align="left" | Activity | ||
Line 216: | Line 235: | ||
|-{{Lorentz/programInvited}} | |-{{Lorentz/programInvited}} | ||
| width="10%" | 09:00 | | width="10%" | 09:00 | ||
| width=" | | width="35%" | Invited talk: '''Curriculum construction'''; discussion | ||
| width="30%" | Gilles Dowek (Inria Rocquencourt, France) | | width="30%" | Gilles Dowek (Inria Rocquencourt, France) | ||
| width=" | | width="25%" | Session chair: Jan van Leeuwen | ||
|-{{Lorentz/programStudentSession}} | |-{{Lorentz/programStudentSession}} | ||
| 09:50 | | 09:50 | ||
| Student session (demos) | | Student session (demos) | ||
| | | Eelco Dijkstra, Ronald Leijten, and Pieter van de Hoeven (moderators) | ||
| | | -- | ||
|- | |- | ||
| 10:20 | | 10:20 | ||
Line 232: | Line 251: | ||
| 10:50 | | 10:50 | ||
| Student session (forum) | | Student session (forum) | ||
| | | Eelco Dijkstra, Ronald Leijten, and Pieter van der Hoeven (moderators) | ||
| | | -- | ||
|-{{Lorentz/programWorkingGroups}} | |-{{Lorentz/programWorkingGroups}} | ||
| 11:40 | | 11:40 | ||
| Working group inventarization | | Working group inventarization | ||
| | | see [[Day-4]] | ||
| | | -- | ||
|- | |- | ||
| 12:00 | | 12:00 | ||
| Flash talk(s) | |||
| Valentina Dagiene (Vilnius U, Lithuania) | |||
| -- | |||
|- | |||
| 12:10 | |||
| Lunch | | Lunch | ||
| | | | ||
Line 247: | Line 271: | ||
| 14:00 | | 14:00 | ||
| Country report: '''Lithuania''' | | Country report: '''Lithuania''' | ||
| Valentina Dagiene ( | | Valentina Dagiene (Vilnius U, Lithuania) | ||
| | | Session chair: Erik Barendsen | ||
|-{{Lorentz/programWorkingGroups}} | |-{{Lorentz/programWorkingGroups}} | ||
| 14:30 | | 14:30 | ||
| Working groups | | Working groups | ||
| | | | ||
| | | -- | ||
|-{{Lorentz/programWorkingGroups}} | |-{{Lorentz/programWorkingGroups}} | ||
| 16:30 | | 16:30 | ||
| Working groups report | | Working groups report | ||
| | | | ||
| | | -- | ||
|- | |- | ||
| 17:00 | | 17:00 | ||
| Flash talks | | Flash talks | ||
| | | Frank Westland (Odulphus Lyceum, NL), Paul Bergervoet (Informatica-Actief, NL), Kees Huzing (Techn Univ Eindhoven, NL), Jan Lepeltak (NGI, NL) | ||
| | | -- | ||
|- | |- | ||
| 19:00 | | (19:00) | ||
| (Dinner) | | (Dinner) | ||
| | | | ||
| | | | ||
|} | |} | ||
=== Friday, 19 September === | === Friday, 19 September === | ||
{| border="1" cellpadding="4" cellspacing="0" width=" | {| border="1" cellpadding="4" cellspacing="0" width="95%" | ||
! align="left" | Time | ! align="left" | Time | ||
! align="left" | Activity | ! align="left" | Activity | ||
Line 281: | Line 304: | ||
|-{{Lorentz/programInvited}} | |-{{Lorentz/programInvited}} | ||
| width="10%" | 09:00 | | width="10%" | 09:00 | ||
| width=" | | width="35%" | Country report: '''Teachers' professional development in the Netherlands'''; discussion | ||
| width="30%" | | | width="30%" | Bert Zwaneveld (Open U, Netherlands) | ||
| width=" | | width="25%" | Session chair: Erik Barendsen [http://infvo.com/presentaties/CountryReportNetherlands.pdf presentation slides] | ||
|-{{Lorentz/programWorkingGroups}} | |-{{Lorentz/programWorkingGroups}} | ||
| 09:30 | | 09:30 | ||
| Working group inventarization | | Working group inventarization | ||
| | | | ||
| | | -- | ||
|-{{Lorentz/programWorkingGroups}} | |-{{Lorentz/programWorkingGroups}} | ||
| 09:50 | | 09:50 | ||
| Working groups: finalizing | | Working groups: finalizing | ||
| | | | ||
| -- | |||
|-{{Lorentz/programWorkingGroups}} | |||
| 11:30 | |||
| Working groups report | |||
| Tomas Harreveld | |||
| [http://infvo.com/presentaties/WGreport-CS.pdf presentation slides] | |||
|-{{Lorentz/programWorkingGroups}} | |||
| | | | ||
| Working groups report | |||
| Berry Nieskens | |||
| [http://infvo.com/presentaties/WGreport-Teacher-Training.pdf presentation slides] | |||
|-{{Lorentz/programWorkingGroups}} | |-{{Lorentz/programWorkingGroups}} | ||
| | | | ||
| Working groups report | | Working groups report | ||
| Bert Zwaneveld | |||
| -- | |||
|- | |||
| 12:00 | |||
| Lunch | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | 13.30 | ||
| | | Transfer to the Boerhaave Museum (Leiden) | ||
| | | | ||
| (organized by LC) | |||
|-{{Lorentz/programSpecial}} | |-{{Lorentz/programSpecial}} | ||
|14:00 | |14:00 | ||
|Welcome at the Boerhaave museum (Leiden) | |Welcome at the Boerhaave museum (Leiden) | ||
| | | | ||
| | |(session in Dutch) | ||
|-{{Lorentz/programSpecial}} | |-{{Lorentz/programSpecial}} | ||
| 14:15 | | 14:15 | ||
| Presentation of workshop results | | Presentation of workshop results | ||
| | | Erik Barendsen (Radboud U Nijmegen & Open U, Netherlands) | ||
| | | Session chair: Jan Karel Lenstra | ||
|-{{Lorentz/programSpecial}} | |-{{Lorentz/programSpecial}} | ||
| | | 14:40 | ||
| Forum | | Forum / Discussion | ||
| Jan Karel Lenstra ( | | Respondents: Jurgen Geelhoed (MinEZ), Paul van Meenen (D66), Ramon Moorlag (I&I), Maarten van Steen (VUA), Miranda Valkenburg (HBO-I), Jeroen Versteeg (NL ICT), moderator: Jan Karel Lenstra (CWI, The Netherlands) | ||
| | | -- | ||
|- | |- | ||
| 16:00 | | 16:00 | ||
| | | Closing remarks | ||
| Jan Karel Lenstra (CWI, Netherlands) | |||
| -- | |||
|- | |||
| 16:05 | |||
| Reception; workshop ends | |||
| | | | ||
| | | (until 17.30) | ||
|} | |} |
Latest revision as of 08:46, 20 September 2014
Tentative program
Monday, 15 September
Time | Activity | Speaker | Remarks |
---|---|---|---|
09:00 | Arrival | ||
10:00 | Welcome to the Lorentz Center | Mieke Schutte (Executive Manager, Lorentz Center) | Session chair: Johan Jeuring |
10:15 | Opening: welcome at the workshop | Erik Barendsen (Radboud U Nijmegen & Open U, Netherlands) | -- |
10:30 | Invited talk: Computing education: view of the Dutch government | Roel Endert (ministry of Education, Culture and Science) | -- |
10:45 | Invited talk: The Computing at School project; discussion | Simon Peyton Jones (Microsoft Research, UK) | presentation slides |
11:30 | Introduction to workshop themes and programme | Erik Barendsen (Radboud U Nijmegen & Open U, Netherlands) | -- |
12:00 | Lunch | ||
14:00 | Country report: Computer science in US schools: the practitioner perspective | Chris Stephenson (Google, US) | Session chair: Jan van Leeuwen presentation slides |
14:30 | Invited talk: Teaching computing; discussion | Judith Gal-Ezer (Open U, Israel) | presentation slides |
15:20 | Working group inventarization | see page Day-1 | -- |
15:40 | Working groups | -- | |
17:40 | Working groups report | -- | |
18:10 | Wine and cheese party; (dinner) |
Tuesday, 16 September
Time | Activity | Speaker | Remarks |
---|---|---|---|
09:00 | Invited talk: Computational thinking; discussion | Chris Stephenson (Google, US) | Session chair: Jan van Leeuwen |
09:50 | Country report: France | Gilles Dowek (Inria Rocquencourt, France) | presentation slides |
10:20 | Coffee break | ||
10:50 | Invited talk: Introducing informatics concepts and computational thinking through the Bebras contest | Valentina Dagiene (Vilnius U, Lithuania) | presentation slides |
11:40 | Working group inventarization | see Day-2 | -- |
12:00 | Lunch | ||
14:00 | Country report: Germany | Jan Vahrenhold (Münster U, Germany) | Session chair: Eelco Dijkstra |
14:30 | Working groups | -- | |
16:30 | Working groups report | -- | |
17:00 | Flash talks | Mariëlle Stoelinga (U Twente, NL), Bern Martens (KH/KU Leuven, B), Joek van Montfoort (Scratch, NL), Eelco Dijkstra (ICT in de Wolken, NL). | -- |
(19:00) | (Dinner) |
Wednesday, 17 September
Time | Activity | Speaker | Remarks |
---|---|---|---|
09:00 | Invited talk: Programming; discussion | Ralf Romeike (FAU Erlangen-Nürnberg, Germany) | Session chair: Johan Jeuring |
group answers: Day-3/Programming | |||
09:50 | Country report: Israel | Judith Gal-Ezer (Open U, Israel) | presentation slides |
10:20 | Coffee break | ||
10:50 | Invited talk: Practical insights in teaching Computer Science and Information thinking in schools based on Open methodologies; discussion | Ajit Joakar (Feynlabs, UK) | -- |
11:40 | Working group inventarization | see page Day-3 | -- |
11:50 | Flash talk(s) | Bert de Brock (U Groningen, NL) | -- |
12:0o | Lunch | ||
14:00 | Country report: Belgium/Flanders | Bern Martens (KH Leuven/KU Leuven, Belgium) | Session chair: Johan Jeuring |
presentation slides | |||
14:30 | Working groups | -- | |
16:15 | Working groups report | -- | |
17:00 | Departure by bus to social event | ||
17:30 | Social event and workshop dinner | ||
21:30 | Return by bus to Leiden Central Station, Lorentz Center and Hotel |
Thursday, 18 September
Time | Activity | Speaker | Remarks |
---|---|---|---|
09:00 | Invited talk: Curriculum construction; discussion | Gilles Dowek (Inria Rocquencourt, France) | Session chair: Jan van Leeuwen |
09:50 | Student session (demos) | Eelco Dijkstra, Ronald Leijten, and Pieter van de Hoeven (moderators) | -- |
10:20 | Coffee break | ||
10:50 | Student session (forum) | Eelco Dijkstra, Ronald Leijten, and Pieter van der Hoeven (moderators) | -- |
11:40 | Working group inventarization | see Day-4 | -- |
12:00 | Flash talk(s) | Valentina Dagiene (Vilnius U, Lithuania) | -- |
12:10 | Lunch | ||
14:00 | Country report: Lithuania | Valentina Dagiene (Vilnius U, Lithuania) | Session chair: Erik Barendsen |
14:30 | Working groups | -- | |
16:30 | Working groups report | -- | |
17:00 | Flash talks | Frank Westland (Odulphus Lyceum, NL), Paul Bergervoet (Informatica-Actief, NL), Kees Huzing (Techn Univ Eindhoven, NL), Jan Lepeltak (NGI, NL) | -- |
(19:00) | (Dinner) |
Friday, 19 September
Time | Activity | Speaker | Remarks |
---|---|---|---|
09:00 | Country report: Teachers' professional development in the Netherlands; discussion | Bert Zwaneveld (Open U, Netherlands) | Session chair: Erik Barendsen presentation slides |
09:30 | Working group inventarization | -- | |
09:50 | Working groups: finalizing | -- | |
11:30 | Working groups report | Tomas Harreveld | presentation slides |
Working groups report | Berry Nieskens | presentation slides | |
Working groups report | Bert Zwaneveld | -- | |
12:00 | Lunch | ||
13.30 | Transfer to the Boerhaave Museum (Leiden) | (organized by LC) | |
14:00 | Welcome at the Boerhaave museum (Leiden) | (session in Dutch) | |
14:15 | Presentation of workshop results | Erik Barendsen (Radboud U Nijmegen & Open U, Netherlands) | Session chair: Jan Karel Lenstra |
14:40 | Forum / Discussion | Respondents: Jurgen Geelhoed (MinEZ), Paul van Meenen (D66), Ramon Moorlag (I&I), Maarten van Steen (VUA), Miranda Valkenburg (HBO-I), Jeroen Versteeg (NL ICT), moderator: Jan Karel Lenstra (CWI, The Netherlands) | -- |
16:00 | Closing remarks | Jan Karel Lenstra (CWI, Netherlands) | -- |
16:05 | Reception; workshop ends | (until 17.30) |