Background docs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Some background documentation and other relevant links | Some background documentation and other relevant links | ||
* l'Academy des sciences (France) | * l'Academy des sciences (France) | ||
** http://www.academie-sciences.fr/activite/rapport/rads_0513.pdf | ** http://www.academie-sciences.fr/activite/rapport/rads_0513.pdf | ||
Line 10: | Line 7: | ||
* Informatics Europe/ACM Europe, joint report | * Informatics Europe/ACM Europe, joint report | ||
** http://www.informatics-europe.org/images/documents/informatics-education-europe-report.pdf | ** http://www.informatics-europe.org/images/documents/informatics-education-europe-report.pdf | ||
*Royal Netherlands Academy of Arts and Sciences, report on Digital Literacy in Secondary Education (in Dutch) | |||
** https://www.knaw.nl/nl/actueel/publicaties/digitale-geletterdheid-in-het-voortgezet-onderwijs (in Dutch) | |||
** [[KNAW summary|summary]] (English) | |||
<BR> | |||
* Computational Thinking | * Computational Thinking | ||
** http://www.cs.cmu.edu/afs/cs/usr/wing/www/publications/Wing06.pdf | ** http://www.cs.cmu.edu/afs/cs/usr/wing/www/publications/Wing06.pdf | ||
** https://stacks.stanford.edu/file/druid:mn485tg1952/NowackPalleAarhus.pdf | ** https://stacks.stanford.edu/file/druid:mn485tg1952/NowackPalleAarhus.pdf | ||
** http://www.stanford.edu/~coopers/2013Summit/attendees.html | ** http://www.stanford.edu/~coopers/2013Summit/attendees.html | ||
<BR> | |||
* CS Principles (USA, AP curriculum) | * CS Principles (USA, AP curriculum) | ||
** http://www.csprinciples.org | ** http://www.csprinciples.org | ||
** http://www.csprinciples.org/home/about-the-project (contains link to draft curriculum framework) | ** http://www.csprinciples.org/home/about-the-project (contains link to draft curriculum framework) | ||
** http://bjc.berkeley.edu/ (Joy of Computing- | ** http://bjc.berkeley.edu/ (Joy of Computing- UC Berkeley) | ||
* CS curriculum England | * CS curriculum England | ||
** http://www.computingatschool.org.uk/ | ** http://www.computingatschool.org.uk/ |
Revision as of 12:19, 18 July 2014
Some background documentation and other relevant links
- l'Academy des sciences (France)
- ACM
- Informatics Europe/ACM Europe, joint report
- Royal Netherlands Academy of Arts and Sciences, report on Digital Literacy in Secondary Education (in Dutch)
- Computational Thinking
- CS Principles (USA, AP curriculum)
- http://www.csprinciples.org
- http://www.csprinciples.org/home/about-the-project (contains link to draft curriculum framework)
- http://bjc.berkeley.edu/ (Joy of Computing- UC Berkeley)
- CS curriculum England
- CSTA