Background docs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 8: | Line 8: | ||
* Informatics Europe/ACM Europe, joint report | * Informatics Europe/ACM Europe, joint report | ||
** http://www.informatics-europe.org/images/documents/informatics-education-europe-report.pdf | ** http://www.informatics-europe.org/images/documents/informatics-education-europe-report.pdf | ||
*Royal Netherlands Academy of Arts and Sciences, report on Digital Literacy in Secondary Education (in Dutch) | * Royal Netherlands Academy of Arts and Sciences, report on Digital Literacy in Secondary Education (in Dutch) | ||
** https://www.knaw.nl/nl/actueel/publicaties/digitale-geletterdheid-in-het-voortgezet-onderwijs (in Dutch) | ** https://www.knaw.nl/nl/actueel/publicaties/digitale-geletterdheid-in-het-voortgezet-onderwijs (in Dutch) | ||
** [[KNAW summary|summary]] (English) | ** [[KNAW summary|summary]] (English) | ||
* SLO | |||
** http://www.slo.nl/downloads/2014/informatica-in-de-bovenbouw-havo-vwo.pdf/download (in Dutch) | |||
== Basic principles in computing education == | == Basic principles in computing education == |
Revision as of 18:58, 25 July 2014
Some background documentation and other relevant links (under development)
General reports
- l'Academy des sciences (France)
- ACM
- Informatics Europe/ACM Europe, joint report
- Royal Netherlands Academy of Arts and Sciences, report on Digital Literacy in Secondary Education (in Dutch)
- SLO
Basic principles in computing education
- ACM Transactions on Computing Education (special K-12 issue)
- Computational Thinking
Curriculum initiatives
- CS Principles (USA, AP curriculum)
- http://www.csprinciples.org
- http://www.csprinciples.org/home/about-the-project (contains link to draft curriculum framework)
- http://bjc.berkeley.edu/ (Joy of Computing- UC Berkeley)
- CS curriculum England
- CS in Germany
Organizational activities
- Forum i22n in Belgium
- CSTA (US)
- Informatica VO (in Dutch)
- NZACDITT (New Zealand)
Other resources
- CS for fun
- CS unplugged
- Dowek (Informatique et science du numerique)
- Peyton Jones (Teaching creative compute science, TEDx)